Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:15KW | Weight:3500kg |
Dimension(L*W*H):23000*1650*2100mm | Year:2018 |
Warranty:1 Year | Key Selling Points:High Productivity |
Name:Fried Snack Food Machine, Snack Making Machines Manufacturer | After-sales Service Provided:Engineers available to service machinery overseas |
Application:kurkure/cheetos | Function:Kurkure type extruder machine |
Material:Food Grade Stainless Steel | Usage:Food Processing Industry |
Capacity:100-150kg/h | Feature:Low Energy High Speed |
Color:Sliver | Raw material:rice or corn or other type grain powder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
We promise to You:
1.All Machines will be cleaned and whole wraped by plastic film to avoid any scratch;
2.Extra Spare Parts,wires and tool box will be placed with the package;
3.Delivery Department and salesman will check the packing list to avoid any missing;
4.All Wooden Cases will be used for protecting the machine during long-time shipment.
echnical Parameters
Model |
LD100 |
installed power |
116kw |
power consumption |
78kw |
output |
60-100kg/h |
size |
19000x2000x2000mm |
replacement Seal of Shell extruded fried making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
PCZ 0404 E | 6,35 mm | 7,938 mm | 0,00081 Kg | 6,35 mm | - | - | - | |
QMFXP20J400SO | - | - | 15.89 | - | 0.0 | N/A | 0883450984461 | |
99R2 | 0.125 Inch | 3.175 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.001 | - | 0.0 | N/A | 0662300150450 | |
7026CTRDULP3 W/OILSLOT | - | - | 0 | - | 2.0 | N/A | - | |
RF-18-PP | - | - | 0 | - | 0.0 | N/A | 4012802141207 | |
UCC206-17 | - | - | 0 | - | 0.0 | N/A | 8865590641710 | |
BGFCC623ZZ-[20-40/1] | - | - | - | - | - | - | - | |
BGSZ6001VV-50 | - | - | - | - | - | - | - | |
23936cc/w33-skf | 180mm | 250mm | - | 52mm | - | - | - | |
NA4912 | 60 mm | 85 mm | - | 25 mm | - | - | 0060579020487 | |
CSXG080 | 8 inch | 254 mm | - | 25,4 mm | - | - | - | |
68/950 | 950 mm | 1150 mm | - | 90 mm | - | - | - |
Shell extruded fried making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Minimum Buy Quantity | Inventory | C | |
RN212-E-MPBX | 60 mm | 0,64 Kg | 22 mm | 100 | - | - | 111 000 kN | |
UCFCE211-32T20 | 50.8 mm | 3.27 kg | 55.6 mm | - | - | - | 43.55 kN | |
NP-27C CR | 1.688 Inch | 42.875 Millimeter | 2.95 | 2.125 Inch | 53.98 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | - | |
M283433-904A1 | 26.875 Inch | 682.625 Millimeter | 1537.42 | - | 42.516 Inch | 1,079.906 Millimeter | N/A | 0.0 | - | |
K 93X101X25 DSTN/VG052 | - | 0 | - | - | N/A | 0.0 | - | |
44162-70000/44348-20024 | - | 0 | - | - | N/A | 0.0 | - | |
CRM 7 | - | 0.2 | - | - | N/A | 0.0 | - | |
AR-2-2TC | 2.0000 in | - | 51.59 mm | 4.2500 in | - | - | - | |
IR 20x24x16 | 20 mm | - | 16 mm | - | - | - | - | |
68/850/1080 | 850,000 mm | - | 82,000 mm | 1080,000 mm | - | - | 82,000 mm |
Customer Cases For Screw Shell 3D Pellet Fried Snack Machine For Factory In 2021 | |
---|---|
1 | Fried/Baked Cheetos Extruder/Nik Nak/ Kurkure Making Machine Sale In South Africa |
2 | Fried Snacks Extruded doritos tortilla corn chips snack food making machine Process In South Africa |
3 | Puffing Fried Bugles Snacks Making Machine Compound Cutting Machine Frying Bugles Snacks Twin Screw Extruder Production Line Sale In Sri Lanka |
4 | Hot Sale Super Quality Flour Mixer Making Machine 304 Stainless Steel 100kg Automatic Spiral Commercial Dough Mixer for Bakery Process In South Africa |
5 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine For Sale Sri Lanka |
6 | Frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine For Sale Algeria |
Customer Cases For Shell extruded fried making machine For Factory In 2022 | |
---|---|
1 | high quality factory sandwich jam cream filled bread making filling machine for burger bun Sale In Turkey |
2 | Factory supply french fry cutter machine High quality Potato Chips Fried Making Machine Sale In Algeria |
3 | Fried Snack Food Machine/Bugles Chips Equipment/Fried Snack Chips Production Line WIth CE Sale In Turkey |
4 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Process In Turkey |
5 | Frying Corn Snacks Making Machine Various Shape Cutting Machine Fried Rolls Chips Strips Snacks Production Line Process In Turkey |
6 | Fully Automatic Pani Puri Making Machine 3d 2d Pellet Snack Food Papad Extruder Extrusion Machine Process In Sri Lanka |
7 | fried snacks making machine Screw/Shell/Chips pellet extruding and frying process line extrusion snacks production line Sale In Ethiopia |
Shell extruded fried making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic 3d & 2d Snack Crispy Chips/screw/shell/extruded Pellet Machine/fried Pellets Make | 1 Set | US$1542 | US$6384 |
Sweet crispy wheat flour snacks extruding twisted food making machine fried dough twist machine | 1 Set | US$1985 | US$7719 |
Fully Automatic Twin Screw Extruder Fried Pizza Rolls Shell Crispy Snacks Making Extruder Machine | 1 Set | US$1292 | US$6509 |
Fully Automatic Twin Screw Extruder Fried Pizza Rolls Shell Crispy Snacks Making Extruder Machine | 1 Set | US$1293 | US$5391 |
High efficiency screw shell single screw extruder food making equipment | 1 Set | US$1601 | US$7721 |
Twin-Screw shell bulges extruded fried pellet chips making machine | 1 Set | US$1579 | US$5295 |
High Capacity Screw,Shell extruded fried snacks making machine/food extruders for sale | 1 Set | US$1616 | US$5430 |
Better Screw Shell Chips Pellet Extruding and Frying making machine | 1 Set | US$1073 | US$7060 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved