Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Bangladesh, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V,50HZ,3pase |
Dimension(L*W*H):3300*1200*2500 | Weight:18000 kg kg |
Warranty:one year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC | Main Power (kw):75/90 |
Screw feeder power(kw):1.5 | conditioner power(kw):5.5 |
Pellet size:2-18mm | Pellet type:Mash/powder and pellets |
Die Inner Dia(mm):400 | Feed machine capacity:7-10 |
Feed machine raw marterial:wheat,corn,maize,grain,bean | Feed line material:carbon steel/ stainless steel |
Feed line mixer type:paddle mixer/screw mixer | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Australia, Bangladesh | Certification:ISO CE SGS |
Machine parameters
Model |
Installed power |
Actual power |
Output |
Dimension |
LD65 |
35kw |
22kw |
150kg/h |
3*0.8*1.95m |
LD70 |
50kw |
33kw |
250kg/h |
3*1.1*2.25m |
LD85 |
97kw |
63kw |
500kg/h |
3.58*1.04*2.05m |
LD95 |
151kw |
98kw |
1000kg/h |
5*1.22*1.7m |
Our Service
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place
by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 2 years complete warranty and life-time maintenance service.
Features
1. Food Grade Stainless Steel
2. LG, FUJI Electric Parts
4. Pet treats machine
5. Aquarium pet fish food machine
6. Pet food pellet machine
7. 1 Year Warranty
8. Raw materials: corn flour, fish meal, bone meal, meat meal, soya bean powder etc.
replace Bearing of Aquafeed pellet line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | EAN | UNSPSC | Minimum Buy Quantity | Inventory | |
7340BDB | 420 mm | 200 mm | 106,2 Kg | - | - | - | - | |
SF-2430-24 | 1.5 Inch | 38.1 Millimeter | 0.753 Inch | 19.126 Millimeter | 0 | 0846802049577 | 31171515 | N/A | 0.0 | |
PB250UR X 1-11/16 | 1.622 Inch | 41.2 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.32 | 0662798361185 | 31171511 | N/A | 0.0 | |
MUCTPL206-18RFW | - | - | 0.636 | 0808250376292 | - | N/A | 0.0 | |
TRL 3Y | - | - | 0.01 | 0662288720546 | 31171508 | N/A | 0.0 | |
B1418-7 | 0.875 Inch | 22.225 Millimeter | 0.878 Inch | 22.301 Millimeter | 0.036 | 0781711350027 | 31171515 | N/A | 0.0 | |
B7022-E-T-P4S-K5-UL | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 1.94 | - | 31171531 | N/A | 0.0 | |
P2BSCB105 | 4.68 to 5.44 in | 1.3125 in | - | - | - | - | - | |
BCR-2-1/2-BC | - | - | - | - | - | - | - | |
SC40W-B | 51 mm | 40 mm | - | - | - | - | - | |
6418 | 225 mm | 90 mm | - | 0605790368332 | 31171504 | - | - |
replacement Pump of Low Cost Aquafeed Pellet Production Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | EAN | Inventory | Diametro esterno | |
53407U | 35 mm | 80 mm | 0.950 Kg | - | - | - | - | |
EXP212-38T04 | 60.32 mm | - | 5.3 kg | - | - | - | - | |
01BC500EXAT | 5 Inch | 127 Millimeter | 3.531 Inch | 89.687 Millimeter | 29.406 | N/A | - | 0.0 | - | |
HML12-14T | 0.75 Inch | 19.05 Millimeter | - | 0.416 | N/A | 0806990006035 | 0.0 | - | |
B79-3 | 0.439 Inch | 11.151 Millimeter | 0.565 Inch | 14.351 Millimeter | 0.004 | N/A | 0781711346624 | 0.0 | - | |
22222-E1A-K-M-C3-E42 | - | - | 7.04 | N/A | 4026677858467 | 0.0 | - | |
UCTX0514 | - | - | 0 | N/A | - | 0.0 | - | |
UCMT205-16MZ2RF | 1.0000 in | - | - | - | - | - | - | |
BGFRL6206DD-[121-160/1]-S[20-137/1] | - | - | - | - | - | - | - | |
ztb115zm | - | - | - | - | - | - | - | |
SL182915 | 75 mm | 105 mm | - | - | 4012802283556 | - | 4.134 Inch | 105 Millimeter | |
KBK 12x16x13 | - | - | - | - | - | - | 16 | |
6928 | 140 mm | 190 mm | - | - | 4547359423716 | - | 7.48 Inch | 190 Millimeter |
Customer Case Of Low Cost Aquafeed Pellet Production Line for Sale At 2021 | |
---|---|
1 | Slg Fish Food Processing Line Aquafeed Machine Floating Catfish Feed Extruder Production Line For Sale Nigeria |
2 | Pellet machine wood granulator line wood pellet line For Sale Singapore |
3 | 2022 best selling Mini chicken feed small pellet animal feed pellet line Process In Malaysia |
4 | Hot Sale CE Approved Complete Aquatic Floating Fish Feed Pellet Production Line Process In Morocco |
5 | fish aquafeed pellet extruder machine extruder fish foodoating extruder fish food extrusion line For Sale Morocco |
6 | China Wholesale Wood Pellet Line/Pelet Machine for Sale Process In Nigeria |
7 | Hot Sale CE Approved Complete Aquatic Floating Fish Feed Pellet Production Line Sale In Nigeria |
8 | Automatic Fish Food Floating Pellet Making Machine Aqua Feed Extruder Processing Line Sale In Egypt |
Customer Have Factory Case Of Low Cost Aquafeed Pellet Production Line for Sale At 2021 | |
---|---|
1 | Wood pellet line HXSM530 HXSM2800L For Sale Morocco |
2 | Wooden pellet machine line from manufacturer Sale In Egypt |
3 | Cheap bulk Aqua Shrimp Zooplankton Grain Bone Flour Homemade Electric Fish Meal Production Line Extruder Pellet Machine For Sale United Arab Emirates |
4 | Hot Sale CE Approved Complete Aquatic Floating Fish Feed Pellet Production Line Sale In Mexico |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Brazil |
6 | fish feed pellet making machinery dry pet fish feed snacks food production line manufacturers Process In Nigeria |
7 | Automatic Fish Food Floating Pellet Making Machine Aqua Feed Extruder Processing Line For Sale Egypt |
Low Cost Aquafeed Pellet Production Line for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Long Life AquaFeed Pellet Production Line Price for Fishing | 1 Set | US$1473 | US$6773 |
High Selling Aquafeed Pellet Production Line | 1 Set | US$1943 | US$6348 |
Fish feed food aquafeed extruder pellet making machine processing line | 1 Set | US$1647 | US$7088 |
Fish Aquafeed Food Pellet Extruder Machine Processing Line | 1 Set | US$1143 | US$7072 |
Auto fish feed machine aquafeed extruder catfish feed pellet processing line | 1 Set | US$1578 | US$5828 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved