Product Type:Cereal | Origin:Grain, Rice, Wheat |
Style:Instant | Feature:Sugar-Free |
Packaging:bottle, Bulk, Can (Tinned), Sachet, Plastic Jar | Cooking Time:ready to eat directly with warm water |
Weight (kg):0.25 | Shelf Life:18 months |
Place of Origin:Pulau Pinang, Malaysia | Age Group:Adult |
Product:Instant Multigrains Meal Replacement | Main Ingredient:Brown rice, Multigrains (23 various whole grain cereals) |
Ingredients:Inulin, Wheat Dextrin, Beet root, Broccoli, Asparagus | Recommend Usage:4 scoops a day with 200mL warm water. May drink more than once per day |
Storage:Keep in a cool, dry & dark place. Avoid sunlight | Main function:Provide energy, antioxidant, keep balance gut's microbiome & health |
Classification:Food Category | Taste:Customization available |
Supply Type:OEM / ODM / Private Label | MOQ:1000 pcs |
Certification:GMP, HACCP, ISO9001:2015, ISO22000:2005, MESTI |
Parameter of Breakfast Cereal Corn Flakes/Fruit Loops/Choco Chips Machine Production Line
Model |
Installed Power |
Power Consumption |
Output |
Size(L×W× H) |
LD-65 |
275kw |
193kw |
120-150kg/h |
39000x1200x2200mm |
LD-70 |
282kw |
197kw |
200~300kg/h |
41000x1500x2200mm |
Packing & Shipping for Automatic Industrial Corn Flakes Making Machine
Packaging Detail:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order
Product description
Just by changing the dies or choosing suitable production process, different shapes of breakfast cereals can be available such as ring ,ball ,flakes,star,letter etc .
Corn flakes machine maize chips snack cereal breakfast processing plant is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
replacement Seal of Breakfast Cereal Corn Flakes Manufacturing Equipment Plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | EAN | |
UC320-64 | 215 mm | 101,6 mm | 11 Kg | - | 108 mm | - | - | |
GE 400 ES | 540 mm | 400 mm | 133 Kg | - | 190 mm | - | - | |
6412 | 150 mm | 60 mm | - | - | 35 mm | - | - | |
2MMC9117WI TUM | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 2.708 | 0.0 | 2.598 Inch | 66 Millimeter | N/A | 0087796332621 | |
CB-2023-20 | 2.5 Inch | 63.5 Millimeter | 1.25 Inch | 31.75 Millimeter | 0 | 0.0 | - | N/A | 0846802018351 | |
UCP202-10 | - | - | 0.409 | 0.0 | - | N/A | 0800675159702 | |
7003P6 | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.043 | 0.0 | 0.394 Inch | 10 Millimeter | N/A | 4547359427141 | |
R-140-LL | - | - | 0.397 | 0.0 | - | N/A | 0644075087957 | |
PF 90 | 90 mm | - | 0.826 | 0.0 | - | N/A | - | |
UCC204-20MM | - | - | 0 | 0.0 | - | N/A | 8865590641673 | |
24032E1.C3 | 240 mm | 160 mm | - | - | 80 mm | - | - | |
UKFCX17E1L3 | - | 75 | - | - | - | - | - | |
678AZZ | 12 mm | 8 mm | - | - | 3,5 mm | - | - |
Breakfast cereal plants Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
B-3420 | 53,975 | 63,5 mm | - | 73,4 kN | 0,164 Kg | - | - | |
N214E | 70,000 mm | 125,000 mm | 24,000 mm | 24,000 mm | - | - | - | |
EXPAE209T20CCE | 45 mm | - | 42.8 mm | 31.85 kN | 2.15 kg | - | - | |
24130EJW33C2 | - | - | - | - | - | N/A | 0.0 | |
T759 | - | - | - | - | 168.5 | N/A | 0.0 | |
EE2S2RS | 0.25 Inch | 6.35 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 0.008 | N/A | 0.0 | |
MB1206DU | - | - | - | - | 0.002 | N/A | 0.0 | |
QMCW20J315ST | 3.9375 in | 6.6300 in | 4.7500 in | - | 43 lbs | - | - | |
TB22456E | 3.5000 in | - | 7.8125 in | - | 43.1 lbs | - | - | |
JR38x43x30 | 38 | - | 30 | - | - | - | - | |
F4B-DLEZ-012-PCR | 0.7500 in | - | - | - | - | - | - | |
24060-MB-W33 | 300 mm | 460 mm | 160 mm | 160 mm | - | - | - | |
6020DDU | 100 mm | 150 mm | 24 mm | 24 mm | - | - | - | |
NJ2311 | 55 mm | 120 mm | 43 mm | 43 mm | - | - | - |
Customer Cases For Breakfast cereal plants For Factory In 2022 | |
---|---|
1 | Corn Flakes Chips Breakfast Cereals Kurkure Cheetos Extruder Making Machine Processing Line For Sale Zimbabwe |
2 | Multigrain breakfast Cereals Coco Pops Choco Shells Chocolate Krispies Cereal Snack Food Extrusion Machinery production Plant Process In Sri Lanka |
3 | Full Automatic Machine to Make Corn flakes Making Machines Breakfast Cereal Machinery equipment Sale In Argentina |
4 | China Breakfast Cereal Cornflakes Twin Screw Extruder Corn Flakes Production Line Manufacturing Plant Process In Algeria |
5 | Shandong Jinan Breakfast Cereal Production Line Baked Crisp Sweet Corn Flakes Plant Maize Food Making Machine Process In Turkey |
6 | extruded breakfast cereal snack food corn flake product making machine For Sale Algeria |
7 | Breakfast Cereal Ingredient Non Dairy Cream Powder Bag Adult Amaranth Style Time Good Packaging Benefit Food Solid Health For Sale Argentina |
Customer Case Of Breakfast Cereal Corn Flakes Manufacturing Equipment Plant At 2021 | |
---|---|
1 | Fruit Loops Breakfast cereals making machine grain product processing line Sale In Sri Lanka |
2 | Breakfast cereals corn flakes making machine snacks food production line Sale In India |
3 | extruded breakfast cereal snack food corn flake product making machine Process In Mexico |
4 | Automatic Breakfast Cereal Production Line Rolled Oats Making Machine Sale In Zimbabwe |
5 | fully automatic high quality corn flakes breakfast cereal kelloggs production plant equipment line Sale In Zimbabwe |
6 | Quality muesli 5 cereals with flax seeds and berries, health food Sale In South Africa |
7 | froot loops breakfast cereals processing machinery making plant Process In Sri Lanka |
8 | Corn Frpsties Flakes Lines Coco Pops Apple Jacks Rice Krispies Froot loops Making Plant Breakfast Cereals extruder machine For Sale Sri Lanka |
Breakfast cereal plants Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereals Snacks Making Machine Breakfast Cereal Production Line Breakfast Cereal Plants | 1 Set | US$1081 | US$5592 |
Hot sale Cheap Breakfast Cereals corn chip flakes making machine plant | 1 Set | US$1740 | US$6412 |
CE certificate professional breakfast cereal processing plant | 1 Set | US$1332 | US$6234 |
High Efficiency Breakfast Cereal Process Extruder Machine Plants | 1 Set | US$1321 | US$5273 |
Breakfast cereals machine/corn flake making machine/processing/production line/plants/equipment | 1 Set | US$1469 | US$7391 |
Automatic Snack Machine Food Pellet Extrusion Plant Breakfast Cereal Processing Line | 1 Set | US$1587 | US$6839 |
Automatic Industrial Breakfast Cereal Corn Flakes Making Plant | 1 Set | US$1018 | US$5156 |
High quality low price Extruder sweet corn flakes/breakfast cereals snack food machine/production plant | 1 Set | US$1786 | US$7631 |
Top Quality Breakfast Cereals Corn Flake Processing Plants | 1 Set | US$1312 | US$6343 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved