Product Type:Cereal | Origin:Oat, ganoderma |
Processing Type:Baked | Style:Dried |
Feature:Normal, Sugar-Free | Packaging:Box |
Fat Content (%):5 | Cooking Time:1 minute |
Weight (kg):0.45 | Shelf Life:24 month |
Place of Origin:China | Age Group:Adult |
Name:ganoderma oats | MOQ:2 |
Good For:healthy |
Package and Transportation for breakfast cereals making plant
Packing:
Inside: plastic bag for the breakfast cereals making plant.
Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
Transportation:
Shipping, train, express, or upon clients' demands.
after sales service
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Product description
Just by changing the dies or choosing suitable production process, different shapes of breakfast cereals can be available such as ring ,ball ,flakes,star,letter etc .
Corn flakes machine maize chips snack cereal breakfast processing plant is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
replacement Seal of Top Quality Breakfast Cereals Corn Flake Processing Plants data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | EAN | |
KBK8×11×11.8X1 | 0.0028 Kg | 8 | 11 | - | - | - | - | |
USFA211-35CO | 3.16 kg | 55.56 mm | - | - | - | 45.3 mm | - | |
P2B-VSCB-015 | 0.77 | 0.938 Inch | 23.825 Millimeter | 1.094 Inch | 27.8 Millimeter | N/A | 0.0 | 1.313 Inch | 33.35 Millimeter | 0782475739554 | |
LF201-12SMM | 0.59 | - | - | N/A | 0.0 | - | 0800675094089 | |
61960 M | 24.02 | 11.811 Inch | 300 Millimeter | 16.535 Inch | 420 Millimeter | N/A | 0.0 | - | 0644075198455 | |
K39590-39520 | 1.22 | - | - | N/A | 0.0 | - | - | |
STA.ER977 | 0 | - | - | N/A | 0.0 | - | - | |
688-2Z | 0 | 0.315 Inch | 8 Millimeter | 0.63 Inch | 16 Millimeter | N/A | 0.0 | - | - | |
29502-4161 | 0.456 lb | - | 5.1250 in | - | - | - | - | |
7307BWDB | - | - | - | - | - | - | - | |
SA1-90BSS | - | 90 mm | 130 mm | - | - | 60 mm | 4547359180435 | |
376/372 | - | 45 mm | 100 mm | - | - | 22,225 mm | - | |
NJ321 EM | - | - | - | - | - | - | - |
Breakfast cereal plants Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Number of Bearings | Long Description | |
HK3214 | 39 mm | 35 | - | - | 14 mm | - | - | |
UCFL213-40NL3 | - | 63.5 mm | 65.1 mm | 4.84 kg | 57.2 kN | - | - | |
948 | 13.583 Inch | 345 Millimeter | - | - | 26.762 | - | - | 240MM Bore 1; 240.5MM Bore 2; 345MM Outside Diameter; 85MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
7017HVTUJ94 | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 2.598 Inch | 66 Millimeter | 2.865 | - | 3 (1 Triplex Set) | 85MM Bore; 130MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | |
29619-6339 | 2.7950 in | - | - | 1.062 lbs | - | - | - | |
BEAM 012055 C-2RSH | 55 mm | 12 mm | - | - | - | - | - | |
33821 | 3.7500 in | - | - | - | - | - | - | |
BARC624VV-[20,30] | - | - | - | - | - | Double | - | |
1860sffp | 380.0000 mm | 300.000 mm | 38.00 mm | - | - | - | - | |
VKBA 1319 | - | - | - | - | - | - | - | |
HM212044/HM212010 | 122,238 mm | 60,325 mm | 38,354 mm | - | 29,718 mm | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | 3,5 mm | - | - |
Customer Cases For Breakfast cereal plants For Factory In 2022 | |
---|---|
1 | extruded breakfast cereal snack food corn flake product making machine Sale In South Africa |
2 | Shandong Jinan Breakfast Cereal Production Line Baked Crisp Sweet Corn Flakes Plant Maize Food Making Machine Process In Ethiopia |
3 | Automatic instant baby wheat grain cereal breakfast corn snacks food production line/making machines Process In Ethiopia |
4 | Factory China breakfast cereal gluten free maize cornflex corn flakes snack food make machinery exporter price For Sale Ethiopia |
5 | Cocoa Crunch Koko Krunch Cereal Breakfast Snacks Food Processing Extruder Machinery/Making Plant For Sale India |
6 | Breakfast cereals snacks extruder process line snack food production plant small corn flakes making machine Sale In South Africa |
Customer Case Of Top Quality Breakfast Cereals Corn Flake Processing Plants At 2021 | |
---|---|
1 | Breakfast cereals snacks extruder process line snack food production plant small corn flakes making machine Sale In Zimbabwe |
2 | Corn Chips Making Machine Breakfast Cereal Production Line Sale In Argentina |
3 | Breakfast Cereals Making Machine Process In Sri Lanka |
4 | Flaxseed porridge "DOCTOR LEN" with cereals and prebiotic Process In India |
5 | Breakfast Cereal Making Machinery Corn Flakes Puffing Processing Extruder Equipment For Sale South Africa |
6 | Low price herbal plant extract delicious reishi mushroom grains cereal rolled Oats instant oatmeal healthy breakfast Process In Mexico |
7 | Hot Sale Breakfast Oat Cereal Granola Nut Bars Making Muesli Sesame Protein Bars Peanut Crisp Candy Machines For Sale Ethiopia |
8 | Factory Automatic Breakfast Cereal Food Machine Sale In South Africa |
Breakfast cereal plants Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE certificate professional breakfast cereal processing plant | 1 Set | US$1465 | US$5343 |
Breakfast cereals machine/corn flake making machine/processing/production line/plants/equipment | 1 Set | US$1808 | US$7752 |
Automatic Snack Machine Food Pellet Extrusion Plant Breakfast Cereal Processing Line | 1 Set | US$1274 | US$7928 |
Automatic Industrial Breakfast Cereal Corn Flakes Making Plant | 1 Set | US$1529 | US$7807 |
Cereals Snacks Making Machine Breakfast Cereal Production Line Breakfast Cereal Plants | 1 Set | US$1156 | US$7239 |
Hot sale Cheap Breakfast Cereals corn chip flakes making machine plant | 1 Set | US$1331 | US$6326 |
High Efficiency Breakfast Cereal Process Extruder Machine Plants | 1 Set | US$1969 | US$6816 |
Breakfast Cereal Corn Flakes Manufacturing Equipment Plant | 1 Set | US$1946 | US$6123 |
High quality low price Extruder sweet corn flakes/breakfast cereals snack food machine/production plant | 1 Set | US$1121 | US$5082 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved