Condition:New | Year:2021 |
Dimension(L*W*H):300*100*220 | Weight:1200 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V | Power:30kw |
Machinery Capacity:200kg/h | Key Machines:Extruder |
Product Type:Grain Products | After-sales Service Provided:Engineers available to service machinery overseas |
Production line:Corn flakes breakfast cereals production line | Raw material:Corn pellet, rice pellet, wheat pellet etc. |
Machine Capacity:150-300kg/h | Extruder type:Hot air puffing machine |
Company type:Manufacturer, trading company | Application:Corn flakes Breakfast cereals |
Certification:CE/ISO9001 |
Machine Main Features
Our Services
Convey the manufature information to you in time.
1 year warranty for the machines;24 hours online service
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Packaging & Shipping
1. Testing Machine before package
2. Package:
The machines will be wrapped by plastic film or packed into wooden cases. Firstly,
anti-rust oil painted to the machine, then wrapping film and air bubble pad then export
non-fumigation wooden cases packing outside.
Containers will be sent to our factory to load the machines and will be sealed before
being sent out to make sure the safety of our machines.
Or any other ones agreed between buyer and seller
replacement Seal of Automatic Snack Machine Food Pellet Extrusion Plant Breakfast Cereal Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | C0 | B | Inventory | |
VKBA 3321 | - | - | - | - | - | - | - | |
NUP252 E | 260 mm | 480 mm | 1100 kN | 72,65 Kg | 1580 kN | 80 mm | - | |
33205 | 25 mm | 52 mm | 48,3 kN | 0,22 Kg | 58 kN | 22 mm | - | |
NA 4916 | 80 mm | 110 mm | 87,3 kN | 0,855 Kg | 175 kN | 30 mm | - | |
DU-DI-203R | - | - | - | 4.349 | - | - | 0.0 | |
GM2432-018 | - | - | - | 0.049 | - | - | 0.0 | |
FFM020024016 | - | - | - | 0 | - | - | 0.0 | |
460887 | - | - | - | 0.045 | - | - | 0.0 | |
RCJ65-214-FA164 | 65 mm | - | - | - | - | - | - | |
F694ZZ | 4 mm | 11 mm | 0.96 | - | 0.345 | 4 mm | - | |
68/750 | 750 mm | 920 mm | 78 mm | - | 1260 | 78 mm | - |
Breakfast cereal plants Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
USFTE202 | 15 mm | - | 0,4 Kg | - | - | - | 9,55 kN | |
14130/14276 | 33,338 mm | 69,012 mm | 0,33 Kg | - | - | 19,583 mm | 50,6 kN | |
GE 025 XES-2RS | 25 mm | 47 mm | - | - | - | 28 mm | 18 mm | |
QAATU26A125SEC | - | - | - | N/A | 0.0 | - | - | |
24096YMBW33W45 | 18.898 Inch | 480 Millimeter | 27.559 Inch | 700 Millimeter | 281.076 | N/A | 0.0 | 8.583 Inch | 218 Millimeter | - | |
F4B-SCAH-108 | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.87 Millimeter | 2.041 | N/A | 0.0 | - | - | |
6000-2RSN | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 0 | N/A | 0.0 | - | - | |
TRL-2A | - | - | 0.009 | N/A | 0.0 | - | - | |
KHR207-23 | 1.4375 in | 2.8346 in | - | - | - | - | - | |
KHPF202-10 | 0.6250 in | - | - | - | - | 3.1875 in | - | |
679 | 9 mm | 14 mm | - | - | - | 3 mm | 3 mm |
Customer Cases For Breakfast cereal plants For Factory In 2022 | |
---|---|
1 | Best Choice NutriBrownRice Smooth And Delicious Brown Rice Instant Beverage Oat with Soy Lecithin Breakfast Cereal For Oats Love Process In Sri Lanka |
2 | Multigrain breakfast Cereals Coco Pops Choco Shells Chocolate Krispies Cereal Snack Food Extrusion Machinery production Plant Process In South Africa |
3 | Good Quality Breakfast Cereal Making Machine in China Fruit Loops Coco Krispies Cruncheroos Honey Loops Machine For Sale India |
4 | Crunch Frosted Organic Oat Corn Flakes Processing Plant Equipment For Sale India |
5 | Kellogg's multifunctional extruder corn maize flakes breakfast cereals machine/cornflakes making machine production line Process In Sri Lanka |
6 | The Best Wholesale Product - Gluten Free Cereals 250gr Process In Argentina |
7 | Hot sale breakfast cereal processing line small corn flakes making machine For Sale Turkey |
8 | Popular Selling Corn Flakes Extruder Dry Breakfast Making Machine Cereal Breakfast Processing Plant Process In India |
Customer Case Of Automatic Snack Machine Food Pellet Extrusion Plant Breakfast Cereal Processing Line At 2021 | |
---|---|
1 | Corn Chips Making Machine Breakfast Cereal Production Line Sale In Argentina |
2 | Top Seller Wholesale Product - CokoBoom Breakfast Cereal 1000gr For Sale Ethiopia |
3 | Multigrain breakfast Cereals Coco Pops Choco Shells Chocolate Krispies Cereal Snack Food Extrusion Machinery production Plant Process In South Africa |
4 | Tailormade Mini Puffed Corn Machine Snack Food Line Breakfast Cereal Extruder Sale In South Africa |
5 | Popular Selling Corn Flakes Extruder Dry Breakfast Making Machine Cereal Breakfast Processing Plant For Sale Zimbabwe |
6 | Jinan City Multifunctional Automatic Corn Flakes Breakfast Cereal Snacks Food Maker Machinery Process In India |
Breakfast cereal plants Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality low price Extruder sweet corn flakes/breakfast cereals snack food machine/production plant | 1 Set | US$1264 | US$5138 |
Hot sale Cheap Breakfast Cereals corn chip flakes making machine plant | 1 Set | US$1811 | US$5747 |
Automatic Industrial Breakfast Cereal Corn Flakes Making Plant | 1 Set | US$1187 | US$6746 |
Cereals Snacks Making Machine Breakfast Cereal Production Line Breakfast Cereal Plants | 1 Set | US$1413 | US$5124 |
Breakfast Cereal Corn Flakes Manufacturing Equipment Plant | 1 Set | US$1585 | US$5120 |
Top Quality Breakfast Cereals Corn Flake Processing Plants | 1 Set | US$1834 | US$5691 |
High Efficiency Breakfast Cereal Process Extruder Machine Plants | 1 Set | US$1779 | US$7811 |
Breakfast cereals machine/corn flake making machine/processing/production line/plants/equipment | 1 Set | US$1656 | US$7951 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved