Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/220V or customized |
Power:90kw,120kw,140kw | Weight:5-8 tons |
Dimension(L*W*H):40000*5000*3000mm/50000*5000*3000mm | Warranty:1 year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
product:breakfast cereals processing machinery/making plant | raw material:Corn Grits (Powder), wheat flour, other grain meals |
capacity:120kg/h, 200kg/h ,300kg/h | dryer/fryer fuel:Electricity/Gas/Diesel/LPG |
Motor:Siemens | Installed Power:47-99kw |
Main Drive Power:30-75kw | Inverter:Delta |
Electrical Part:FUJI,Omron,Siemens,Misubishi,LG | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE BV ISO9001 |
Parameter of Breakfast Cereal Corn Flakes/Fruit Loops/Choco Chips Machine Production Line
Model |
Installed Power |
Power Consumption |
Output |
Size(L×W× H) |
LD-65 |
275kw |
193kw |
120-150kg/h |
39000x1200x2200mm |
LD-70 |
282kw |
197kw |
200~300kg/h |
41000x1500x2200mm |
Product Description for Big Capacity Corn Flakes Production Line
Corn flakes is a kind of crispy food with strong grain taste.Adopting corn flour and other grain flours as their raw materials, through mixing,extrusion, flaking, drying, high temperature baking , flavoring and cooling , the raw materials will be made into tasty corn flakes and breakfast cereals . Just by changing the dies or choosing suitable production process, different shapes breakfast cereals can be available such as ring ,ball ,flake,star,letter etc .The corn flakes production line is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
Our Services
Convey the manufature information to you in time.
1 year warranty for the machines;24 hours online service
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
replacement Seal of CE certificate professional breakfast cereal processing plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | B | C | EAN | |
NJ 2219 ECM | 95 mm | 170 mm | - | - | 43 mm | - | - | |
BEAM 025075-2RS | 25 mm | 75 mm | 0.0 | N/A | - | - | 7316571986470 | |
GE 035 ES-2RS | 35 mm | 55 mm | - | - | 25 mm | 20 mm | - | |
UG3K47L | 2.938 Inch | 74.625 Millimeter | 7.481 Inch | 190.017 Millimeter | 0.0 | N/A | - | - | 0793699161144 | |
EXFL12S | 0.75 Inch | 19.05 Millimeter | - | 0.0 | N/A | - | - | 0806990041531 | |
TSO 522 A | - | - | 0.0 | N/A | - | - | - | |
HAB-12T-C1 | - | - | 0.0 | N/A | - | - | - | |
HCR211-55MM | - | - | 0.0 | N/A | - | - | 8865590632800 | |
SS6803 | 17 | 26 | - | - | - | - | - | |
1909-rd | 45.000 mm | 68.0000 mm | - | - | 24.00 mm | - | - | |
SL01-4988 | 440 mm | 600 mm | - | - | 160 mm | 160 mm | - | |
R18-ZZ | 28,575 mm | 53,975 mm | - | - | 12,7 mm | 12,7 mm | - | |
MFJ-1812 | 15 | 24 mm | - | - | - | 12 mm | - | |
6826NR | 130 mm | 165 mm | - | - | 18 mm | 18 mm | - |
Breakfast cereal plants Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
EXPH206 | 30 mm | - | 1,8 Kg | 19,5 kN | - | - | - | |
22352 KCW33+AH2352 | 260 mm | 540 mm | - | 165 mm | 165 mm | - | - | |
UCFC218 | 90 mm | - | 13,3 Kg | 96,1 kN | 96 mm | N/A | 0.0 | |
NJ 307 | 35 mm | 80 mm | 0.470 Kg | 49,5 kN | 21 mm | - | - | |
UC211-201D1 | 2.063 Inch | 52.4 Millimeter | 2.189 Inch | 55.601 Millimeter | 1.18 | - | - | N/A | 0.0 | |
SDD2340-S1-643 | - | - | 225 | - | - | N/A | 0.0 | |
EE107060-3 | 6 Inch | 152.4 Millimeter | 0 Inch | 0 Millimeter | 11.31 | - | 2.938 Inch | 74.625 Millimeter | N/A | 0.0 | |
UG263NL | 3.9375 in | 7.0866 in | - | - | - | - | - | |
14 DU 04 | - | - | - | - | - | - | - | |
23056EJW33W45AC6 | 280.000 mm | 420 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | 3 mm | 3 mm | - | - |
Customer Cases For Breakfast cereal plants For Factory In 2022 | |
---|---|
1 | Maquina de Maiz Breakfast Cereals Pop Chips Snack Foodstuff Machine Extruder and Dryer Process In Sri Lanka |
2 | Automatic instant baby wheat grain cereal breakfast corn snacks food production line/making machines For Sale Zimbabwe |
3 | Corn Chips Making Machine Breakfast Cereal Production Line Sale In Ethiopia |
4 | 300-500kg/h chocolate toast crunch breakfast cereal making machine corn flakes manufacturer equipment Sale In South Africa |
5 | Cereal corn puffed snack oat flakes making extruder machine For Sale Argentina |
6 | Factory Automatic Breakfast Cereal Food Machine Sale In Zimbabwe |
Customer Case Of CE certificate professional breakfast cereal processing plant At 2021 | |
---|---|
1 | Retro brown line ceramic western plate dessert plate breakfast plate western soup bowl cereal bowl restaurant party home Sale In India |
2 | Automatic breakfast cereal instant baby snack corn flakes maize flex extruding machinery production plant Process In India |
3 | Corn flakes oats maize breakfast cereal maker making machine extruder production line equipment Sale In Mexico |
4 | Cheap breakfast cereal corn flakes making extruder machine production line double screw extruder With Best Service For Sale Mexico |
5 | corn flakes cereal snack Sale In Turkey |
6 | Industry Breakfast Cereal Extruder Snack Machine Food Snacks Corn Flakes Production Line Food Processing Machinery Plant Process In Ethiopia |
7 | High quality linseed porridge with cereals, other food & beverage Sale In Algeria |
Breakfast cereal plants Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast cereals machine/corn flake making machine/processing/production line/plants/equipment | 1 Set | US$1463 | US$5312 |
Cereals Snacks Making Machine Breakfast Cereal Production Line Breakfast Cereal Plants | 1 Set | US$1079 | US$7787 |
Hot sale Cheap Breakfast Cereals corn chip flakes making machine plant | 1 Set | US$1008 | US$5436 |
Top Quality Breakfast Cereals Corn Flake Processing Plants | 1 Set | US$1768 | US$7416 |
Automatic Snack Machine Food Pellet Extrusion Plant Breakfast Cereal Processing Line | 1 Set | US$1425 | US$5246 |
Breakfast Cereal Corn Flakes Manufacturing Equipment Plant | 1 Set | US$1193 | US$6057 |
High Efficiency Breakfast Cereal Process Extruder Machine Plants | 1 Set | US$1162 | US$6269 |
Automatic Industrial Breakfast Cereal Corn Flakes Making Plant | 1 Set | US$1306 | US$5984 |
High quality low price Extruder sweet corn flakes/breakfast cereals snack food machine/production plant | 1 Set | US$1362 | US$6357 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved