Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, small corn snack food extruder machine | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, small corn snack food extruder machine | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:Customized | Weight:1500 KG |
Dimension(L*W*H):Customized | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
Application:Puffed snacks | Product name:small corn snack food extruder machine |
Function:Multifunctional | Usage:Food Industry Equipment |
Power Source:Electric Power | Material:Stainless Steel |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
Material of snacks:basic material is grain flour | Machine name:snack food production line |
Our Services
-- Before sale service
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design
helping to select the equipment.
--Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the
factory layout
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
--After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
The Main Features of Twin-Screw extruder:
(1)The main extruder adopts frequency speed controlling with high automation and stable
per-formation.
(2)The screws are made of the alloy steel and special craft, durable usage, high pressure,
the screw life is longer. Adopting the building block structure and combining willingly
according to the different demand.
(3)The forced lubrication system, can guarantee the equipment transmission life longer.
(4)Auto-temperature control system makes the temperature control more direct viewing
and the parameter more precise.
(5)Self-cleaning , when stopping, it can be cleaned without disassembling.
(6)According to different screw design rate to full different technology request.
(7)This equipment has the wide material, multi-shape products and flexible collocations.
We can produce the different products according to the different models and collocations.
Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Mixer-extruder-dryer-flavor-packer.
4) Running in a high automatization and intellectualization,no pollution .
5) No pullution ,lower energy ,easy operating .
replace Bearing of Twin Screw Snack Extruder/Snack Food Extruder/Puff Corn Extruder Machine From China Factory Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | d1 | |
XLT5.1/2 | 139,7 mm | 177,8 mm | - | 1,7 Kg | - | - | 176,2125 mm | |
624 | 4 mm | 13 mm | 5 mm | - | - | - | 7 mm | |
ESFLE211T04COE | 55 mm | - | 32.5 mm | 3.11 kg | - | - | 74.5 mm | |
1816D 3/4 | - | - | - | 0.042 | 0.0 | N/A | - | |
ML7002CVUJ74S | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.354 Inch | 9 Millimeter | 0.035 | 0.0 | N/A | - | |
3216S | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.748 Inch | 44.4 Millimeter | 2.702 | 0.0 | N/A | - | |
6205-2RSC3 | 25 mm | 52 mm | 15 mm | 0.280 lb | - | - | - | |
NARTR10 | 10 | 30 | 14 | - | - | - | - | |
UKFL218CD2K2 | 80 | - | - | - | - | - | - | |
C3084M | 420 mm | 620 mm | 150 mm | - | - | - | - | |
68/850 | 850 mm | 1030 mm | 82 mm | - | - | - | - |
replacement Pump of Twin screw extruder for corn snacks food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | B | Minimum Buy Quantity | |
16016 | 80 mm | 125 mm | 0,6 Kg | 33,2 kN | - | 14 mm | - | |
AXZ 6 10 22,4 | 10 mm | 22,4 mm | 0,011 Kg | 5 kN | - | - | - | |
31314 | 70 mm | 150 mm | 2,95 Kg | 183 kN | - | 35 mm | - | |
6211Z | 55,000 mm | 100,000 mm | - | 21,000 mm | - | 21,000 mm | - | |
QVVFY16V070ST | 2.756 Inch | 70 Millimeter | 4.08 Inch | 103.632 Millimeter | 12.712 | - | 0.0 | - | N/A | |
RA103-RRB2 | - | - | 0.325 | - | 0.0 | - | N/A | |
NP604623-K09A5/NP577617-K09A5 | - | - | 0.3 | - | 0.0 | - | N/A | |
1030-30GHLT | - | - | 0.37 | - | 0.0 | - | N/A | |
MUCNTPL207-20CW | 1.25 Inch | 31.75 Millimeter | - | 0.8 | - | 0.0 | - | N/A | |
CS52LW | - | - | - | - | - | - | - | |
7004ATYNP4 | - | - | - | - | - | - | - | |
71920 C | 100 mm | 140 mm | - | 20 mm | - | 20 mm | - | |
68/900 | 900 mm | 1090 mm | - | - | - | 85 mm | - |
Customer Cases For Twin Screw Snack Extruder/Snack Food Extruder/Puff Corn Extruder Machine From China Factory For Factory In 2021 | |
---|---|
1 | Chinese Supplier Twin Screw Extruder Machine Corn Puffed Snack Food Production Line For Sale Process In Singapore |
2 | Corn Puff Snack Extruder Process In Malaysia |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making puff snack machine line Sale In Ethiopia |
4 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Argentina |
5 | 2021 Corn Wheat Puffed Snacks Making Machine Snacks Food Twin Screw Extruder Production Line Sale In Argentina |
6 | slanty snack bar twin screw extruder corn puff snack extruder Process In Sri Lanka |
Customer Cases For Twin screw extruder for corn snacks food For Factory In 2022 | |
---|---|
1 | Jinan eagle 200kg per hour corn puff snack food making twin screw extruder machine For Sale Malaysia |
2 | High Quality Twin Screw Extruder Food Puff Snacks Machine Line Sale In Malaysia |
3 | Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Making Extruder Machine Processing Equipment Line For Sale Mexico |
4 | Baked Cheese Curls Machine/Corn Puffs Snack Extruder Process In Singapore |
5 | Extrusion Corn Snack Puffing Machine Food Twin Screw Extruder Puffy Foodstuff Processing Line For Sale Algeria |
6 | Automatic Modern And Advanced Pilot Scale Lab Using Twin Screw Extruder Line Sale In Malaysia |
Twin screw extruder for corn snacks food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Core Filling Puffed Corn Snacks Food Extruder Machine | 1 Set | US$1602 | US$6388 |
Snack food industry machinery corn twin screw extruder snack screw extruders | 1 Set | US$1114 | US$6751 |
Twin Screw Extruder For Corn Snacks Expanded Food Making Machine | 1 Set | US$1449 | US$7322 |
Hot Sale Twin Screw Extruder Puffed Corn Snacks Food Making Machine | 1 Set | US$1821 | US$5304 |
Snack Food Twin Screw Extruder For Corn Flakes Breakfast Cereal Machine | 1 Set | US$1140 | US$5091 |
Sweet corn snack twin screw extruder puffed food snacks machine for making puff rice | 1 Set | US$1274 | US$7655 |
Puffed Corn Snacks Twin Screw Food Extruder Machine | 1 Set | US$1139 | US$5137 |
Twin Screw Wheat Flour Corn Puff Food Snack Extruder Machine | 1 Set | US$1652 | US$6089 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved