Dimension(L*W*H):35000*2500*3500mm | Weight:5T |
Place of Origin:Shandong, China | Voltage:380V50HZ |
Material:Stainless Steel | OEM:Customer Oriented |
Capacity:100-1000KG/H | Control System:Manual or PLC |
Delivery:10-50 days | Power Source:electric, gas, steam, LPG |
Advantage:Easy Operation High Efficiency | Packing:Negotiable |
Color:Silver | Applicable Industries:Food & Beverage Factory |
After Warranty Service:Video technical support, Spare parts | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC |
Condition:New | Warranty:2 years |
After-sales Service Provided:Video technical support | Key Selling Points:Long Service Life |
Certification:CE/ISO |
WHY YOU MUST CHOOSE US
a.) Double-layer 304 stainless steel mesh belt, pressing material between them, preventing from floating, and frying it fully.
b.)There are scrapers on the upper belt, automatically taking material forwards to the other side.
c.) When cleaning the parts inside fryer, belt and housing can be lifted automatically by pressing the button on the support.
d.) Material of controller casing can be stainless steel or plastic coating.
e.) Automatic oil lever alarm, timely reminding workers to add oil. With our matched system, it can be realized automatically.
Time, speed and temperature of frying can be adjusted and controlled as per your requirement.
Model |
Installed Power |
Power Consumption |
Output |
Dimension |
LD-6 Bugles Process Line |
89Kw |
57Kw |
120-150kg/h |
19000*2100*2700mm |
LD-7 Bugles Process Line |
104 Kw |
65Kw |
200-250kg/h |
21000*2200*2700mm |
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Extruded Food Wheat Corn Snack Pellet Making Machine.
High Quality Bugle Chips Corn Wheat Flour Snacks Food Making Processing Machine Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Diametro esterno | Weight | EAN | Larghezza | |
QMF09J111ST | 1.688 Inch | 42.875 Millimeter | - | 2.875 Inch | 73.02 Millimeter | - | 4.994 | 0883450065900 | - | |
QVVFX19V090ST | 3.543 Inch | 90 Millimeter | - | 4.488 Inch | 114 Millimeter | - | 10.442 | 0883450367387 | - | |
MW-M6Z | 6 mm | - | - | - | 0.025 kg | - | - | |
SB 22308 W33 SS | 40 mm | 33 mm | 90 mm | - | - | - | - | |
70P-1067 | - | 120 mm | - | - | - | - | - | |
UKIP320C | 90 | 150 | - | - | - | - | - | |
1205etn9-qbl | 25mm | 15mm | 52mm | - | - | - | - | |
SL024952 | 260 mm | 100 mm | 360 mm | 360 | - | - | 100 | |
6206LLBNR | 30,000 mm | 16,000 mm | 62,000 mm | 2.441 Inch | 62 Millimeter | - | 4547359564112 | 16,000 | |
672H | - | - | - | 4 | - | - | 1,2 |
replace Seal of Corn bugles snack chips processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | Inventory | |
2314 | 70 mm | 150 mm | 51 mm | 51 mm | - | - | - | |
NU 1060 MA | 300 mm | 460 mm | 74 mm | - | - | 7316577296498 | 0.0 | |
UKF307 | 30 mm | - | - | 33,4 kN | 2,3 Kg | - | - | |
AST850BM 3225 | 32 | 36 | - | - | - | - | - | |
KJA070 RD | 177,8 mm | 196,85 mm | 11,1 mm | 13,6 kN | 0,381 Kg | - | - | |
ESPA206-20T04 | 31.75 mm | - | 23.8 mm | 19.5 kN | 1.08 kg | - | - | |
HM813810-3 | 0 Inch | 0 Millimeter | 5 Inch | 127 Millimeter | 1.063 Inch | 27 Millimeter | - | 0.619 | 0053893694825 | 0.0 | |
QMSN13J065SM | 2.559 Inch | 65 Millimeter | 3.386 Inch | 86 Millimeter | 3.15 Inch | 80 Millimeter | - | 14.528 | 0883450160926 | 0.0 | |
B220R X 7/8 | - | - | - | - | 0.454 | 0662798362519 | 0.0 | |
606DD | - | - | - | - | - | - | - | |
16026-fag | 130mm | 200mm | 22mm | - | - | - | - | |
S623-2Z | 3 mm | 10 mm | 4 mm | 4 mm | - | - | - | |
677 | 7 mm | 11 mm | 2,5 mm | 2,5 mm | - | 4547359406627 | - |
Customer Have Factory Case Of Corn bugles snack chips processing line At 2021 | |
---|---|
1 | Bugle Corn Chips Machine Fried Wheat Flour Grain Snacks Production Line Process In Nigeria |
2 | Tortilla Making Machine Doritos Chips Processing Line Food Corn Chips Machinery Production Line Sale In Zimbabwe |
3 | Extruded Wheat flour Bugles chips frying snacks food processing line machine For Sale Nigeria |
4 | Jinan Phenix Multi-Shape Frying Snack Chips Food Processing Line fried bugle Chips Production Line Sale In Nigeria |
5 | Frying bugle snack food processing line For Sale South Africa |
6 | ZH-1800, ZH-2000 wafer stick, egg roll making processing line/Electricity, or gas heated/with double rolls Process In Nigeria |
7 | Fully Automatic Corn Puff Corn Chips Snack Food Machine/Production Line Process In Zimbabwe |
Customer Cases For Corn bugles snack chips processing line For Factory In 2021 | |
---|---|
1 | Corn Wheat Flour Fried Chips Snack Processing Line Bugles Salad Pellet Machinery For Sale Russia |
2 | Automatic corn chips Doritos tortilla chips making machine fried snack food processing line Process In Brazil |
3 | Automatic corn chips Doritos tortilla chips making machine fried snack food processing line Process In Turkey |
4 | Frying bugle snack food processing line Process In Russia |
5 | Automatic Fried Corn Bugles Flat Chips Puff Snacks Food Extruder Making Machines For Sale Egypt |
6 | Factory Price Automatic Dry Pasta Equipment Laotongguan Meat Sandwich Production Line Sale In South Africa |
Corn bugles snack chips processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality and Industrial Fried Wheat Flour Bugles Snacks Corn Chips Processing Line for Sale | 1 Set | US$1254 | US$5578 |
Corn Chips Bugles Snack Food Production Line Energy Saving Easy Opperation | 1 Set | US$1091 | US$7080 |
Bugles Chips Processing Line/Fried Bugles Chips Machine/Corn Chips Making Machine | 1 Set | US$1492 | US$7827 |
Automatic and Popular Corn Bugles Snack Chips Processing Line for Small Scale Business | 1 Set | US$1877 | US$5463 |
Automatic Fried Pellet Machine Corn Snacks Extruder Bugles Chips Snacks Machine Processing Machine Line | 1 Set | US$1656 | US$5465 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved