Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/220V/Customized |
Power:90kw | Weight:5 KG |
Dimension(L*W*H):17600*1500*2900 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:High Productivity |
Product name:puffed snack food corn extruder making machine | Application:Puff Snacks Food Extruder Making Machine |
Material:Stainless steel | Final product:Puffed Food Corn Snacks Making Machine |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided |
Energy:Electricity, Diesel, Steam, Gas | Motor:90kw |
Advantage:For mass production | Usage:Puffed Food Corn Snacks Making Machine |
Service
Pre-sale service:
24 hours online service .
Configue the machines as your output or request.
In sale service:
Strictly supervise the manufature of the machines
Convey the manufature information to you in time.
After sale service:
1 year warranty for the machines.
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Main Features
Description
1. Raw Materials: Corn Powder as Usual
2. Products: Shapes can be various: Sticks, square sheet rib chips, diamond chips, wavy chips, pillow shapes and bugles etc.
3. Capacity: 120-150 KG/H, 200-250 KG/H
4. Flow Chart: Mixing - Extrusion - Shaping - Frying - Flavoring
5. Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage of different countries.
6. Machines Materials: All the machines are made by food grade stainless steel.
Automatic rice extruded chips salad bugles doritos corn chips fried wheat flour snack food extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Larghezza | |
32218J/DF | 90 mm | 160 mm | 420,42 kN | - | 6,90 Kg | - | - | |
AR150-1 | 150 mm | 225 mm | 395 kN | 75 mm | - | - | - | |
33891/33821 | 52,388 mm | 95,25 mm | 107 kN | 28,575 mm | 0,847 Kg | - | - | |
UCPA206-18L4CC | 28.58 mm | - | 19.5 kN | 38.1 mm | 1.13 kg | - | - | |
UKSP206HCO | 25 mm | - | 19.5 kN | 25 mm | 2.02 kg | - | - | |
LB6840D86 | - | - | - | - | 0.227 | - | - | |
MFC-36T | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | - | - | 5.31 | - | - | |
7311 BG UA | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | 1.142 Inch | 29 Millimeter | 1.465 | - | - | |
L433710 | - | 8.5000 in | - | - | - | - | - | |
6212-znr-skf | 60mm | 110mm | - | 22mm | - | - | - | |
NJ 318 ECP | 90 mm | 190 mm | - | 43 mm | - | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | |
23160-B-K-MB | 300 mm | 500 mm | – mm | 160 mm | - | 500 | 160 | |
7311-BE-TVP | 55 mm | 120 mm | 29 mm | 29 mm | - | 120 | 29 |
replace Seal of Corn bugles snack chips processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Inventory | |
4134 | 170 mm | 250 mm | - | - | - | 170x250x70 | - | |
FNTF-1328 | 13 mm | 28 mm | - | 0,007 Kg | 10,1 kN | 13x28x2.85 | - | |
GE160TXA-2LS | 160 mm | 230 mm | 105 mm | 14 Kg | 3800 kN | 160x230x105 | - | |
1305SKC3 | 25 mm | 62 mm | 17 mm | - | - | - | - | |
NJ316EMA | - | - | - | 4.4 | - | - | 0.0 | |
21305CD | - | - | - | 0.26 | - | - | 0.0 | |
NA48290SWCB195 | - | - | - | 0 | - | - | 0.0 | |
ST-10C | 0.6250 in | - | 1.3750 in | - | - | - | - | |
29502-1853 | - | 2.2440 in | - | 0.28 lb | - | - | - | |
6312L1CM | 60 | 130 | 31 | - | - | - | - | |
2mmv9101hxcrdul-timken | 12mm | 28mm | 8mm | - | - | - | - | |
ESI 25 0755 | 610 mm | 855 mm | - | - | - | - | - | |
NA6904 | 20 mm | 37 mm | 30 mm | - | 30 mm | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | - | 3 mm | - | - |
Customer Have Factory Case Of Corn bugles snack chips processing line At 2021 | |
---|---|
1 | Automatic Vitamin Gummies Machine Snack Machine Gummy Bear Depositing Line Jelly candy making machine price Sale In South Africa |
2 | Full Automatic Gummy Making Machine Jelly Candy Making Machine Factory Price Vitamins Jelly Production Line For Sale Russia |
3 | Fried Wheat Flour Chips Process Line Wheat Flour Snacks Extruder Bugle Extruder Machinery Sale In Zimbabwe |
4 | Automatic fried corn bugles flat chips puff snacks food extruder making machines Process In Turkey |
5 | Jinan Phenix Multi-Shape Frying Snack Chips Food Processing Line fried bugle Chips Production Line Process In Brazil |
6 | 2021 Shandong Kailai 150-200KG/H Commercial Puffed Corn Snack Machine Corn Stick Machine Sale In Zimbabwe |
7 | Jinan Phenix Multi-Shape Frying Snack Chips Food Processing Line fried bugle Chips Production Line Process In Nigeria |
Customer Cases For Corn bugles snack chips processing line For Factory In 2021 | |
---|---|
1 | Automatic Vitamin Gummies Machine Snack Machine Gummy Bear Depositing Line Jelly candy making machine price Sale In Zimbabwe |
2 | Automatic fried corn bugles flat chips puff snacks food extruder making machines Sale In Turkey |
3 | ZH-1800, ZH-2000 wafer stick, egg roll making processing line/Electricity, or gas heated/with double rolls For Sale Russia |
4 | Corn Fried Bugle Production Line Frying Bugles Snack Food Production Line Bugles Chips Processing Machine Process In South Africa |
5 | automatic doritos snacks machine bugles chips machine corn chips doritos making machine frying snack processing line Sale In Brazil |
6 | Industry Fried Wheat Flour Snack Making Machine/Crispy Chips/Bugles/Rice Crust Process Line Sale In Sri Lanka |
Corn bugles snack chips processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried wheat flour salad bugles corn chip snack making machinery process line | 1 Set | US$1627 | US$6764 |
Automatic Fried Pellet Machine Corn Snacks Extruder Bugles Chips Snacks Machine Processing Machine Line | 1 Set | US$1033 | US$6568 |
Automatic and Popular Corn Bugles Snack Chips Processing Line for Small Scale Business | 1 Set | US$1255 | US$6210 |
Bugles Chips Processing Line/Fried Bugles Chips Machine/Corn Chips Making Machine | 1 Set | US$1599 | US$7728 |
Continuous wheaten chips/corn chips bugles snack food process line | 1 Set | US$1648 | US$6671 |
High Quality Bugle Chips Corn Wheat Flour Snacks Food Making Processing Machine Line | 1 Set | US$1076 | US$6795 |
High Quality and Industrial Fried Wheat Flour Bugles Snacks Corn Chips Processing Line for Sale | 1 Set | US$1634 | US$7752 |
Corn Chips Bugles Snack Food Production Line Energy Saving Easy Opperation | 1 Set | US$1166 | US$6857 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved