Use:Broiler Finisher, 0.5% in complete feed | Packaging:25kg/bag |
Place of Origin:Beijing, China | Grade:Feed Grade |
Composition:Vitamins, Trace-minerals | Efficacy:Promote Healthy & Growth |
Coefficient of variation:≤5% | Feature:Antibiotic Free |
Appearance/Color:Gray powder |
AFTER - SALES:
-- Ensure promote delivery date;
-- Provide free charge wear parts along with the delivery for your replacement;
-- Design foundation planform according to your workshop aera help you complete the construction.
-- Offer each machine operation manual and the plant installation drawing.
-- Offer oversea installation, test running, staff training on site. Salary 100usd/day/person.
-- For small scale output, if you want install yourself, we will provide online instruction, and video instruction for complex problems.
-- One year guarantee except wear parts;
-- If buyer have any unsolved problems in the production, we can offer oversea maintenance , the round ticket charge and visa charge will be on buyer's account.
animal food production plant Application
A. complete animal food production plant include feed hammer mill, feed mixer, feed pellet machine,cooling machine, packing system. it can make all kinds of animal feed pellet. usually for poultry feed, cattle,cow,sheep. etc.
B. in the complete animal food production plant, the machine is feed pellet machine which can be used singly.
C. all of our pellet machine past CE,ISO,SGS certificate. and we use Siemens motor,SKF NSK Bearing. so for the machine quality, it's very competitive. meanwhile, for our machine body thickness, it's 2mm thick than standard.
Packaging & Shipping
1 Inside package is plastic film, outside package is wooden/plywood cases, which is seaworthy.
2 We can supply fumigation package and certificate.
Animal Feed Pellet Production Line For Farm Factory Livestock Animal Fodder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | C | EAN | |
SF4044DB | 279,500 mm | 200,000 mm | 76,000 mm | - | - | 76,000 mm | - | |
MLE7007CVUJ74S | 62 mm | 35 mm | 14 mm | - | - | 14 mm | - | |
61706 | 37 mm | 30 mm | 4 mm | - | - | 4 mm | - | |
QVCW28V500SEB | 5.82 Inch | 147.828 Millimeter | 5 Inch | 127 Millimeter | - | N/A | 46.308 | - | 0883450133647 | |
6006-RS1/C3 | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | 0.123 | - | 7316571364834 | |
2MMV9105HX DUL | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.945 Inch | 24 Millimeter | N/A | 0.159 | - | 0087796198036 | |
HD-250X48-TUFR | - | - | - | N/A | 69.4 | - | 0782475274093 | |
UCTPL206-20MZ20RFCB | - | - | - | N/A | 0.654 | - | 0808250437276 | |
6313-C4-S1 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | - | N/A | 2.08 | - | 4026677279521 | |
ZAF6211F | 9-7/8 to 11 in | 2.6875 in | 4-17/32 in | - | - | - | - | |
RW9182 | 68 mm | 34 mm | 37 mm | - | - | 37 mm | - | |
NF205 | 52 mm | 25 mm | 15 mm | - | - | 15 mm | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | 3,5 mm | - |
replace Seal of Animal food pellet product Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | EAN | Weight / LBS | |
NAFW355540 | 0,385 Kg | 55 mm | 35 mm | - | - | - | - | |
53178-90062 | 1.954 | 3.75 Inch | 95.25 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | 0053893327914 | 4.305 | |
F4B-SD-315E | 106.24 | 8.5 Inch | 215.9 Millimeter | 3.938 Inch | 100.025 Millimeter | 0.0 | N/A | 0782475054640 | 234 | |
P2B-GTB-204L | 4.409 | 2.109 Inch | 53.569 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | N/A | 0782475883042 | 17.5 | |
24060EMBW33W25W45A | - | - | - | 0.0 | N/A | 0087796047716 | - | |
6212-ZZ | 0.78 Kg | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 0087796293427 | 1.811 | |
AELFL209-111D1 | 2.77 | - | - | 0.0 | N/A | - | - | |
FL214 | 3.5 | - | - | 0.0 | N/A | 0888569015983 | - | |
6217-M-J20AA-C4 | 2.14 | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | N/A | - | 1.87 | |
TT3600 | 0.312 lb | 3-5/8 in | - | - | - | - | - | |
22LFB20 | - | - | - | - | - | - | - | |
53214 + U 214 | - | 105 mm | 70 mm | - | - | - | - | |
KT 202814 EG | - | - | - | - | - | - | - | |
678AZZ | - | 12 mm | 8 mm | - | - | - | - |
Customer Case Of Animal Feed Pellet Production Line For Farm Factory Livestock Animal Fodder At 2021 | |
---|---|
1 | Animal chicken feed pellet making machine poultry fish food palet machine production line Sale In Morocco |
2 | GOOD Organic Alfalfa Hay/Alfalfa Grass Hay/Alfalfa Hay Pellets For Animal Feed Sale In India |
3 | fish feed machine Animal Feed Pellet Maker Horse Feed Pellet Making Machine For Sale Brazil |
4 | feed pellet ring die yemmak 660 660-228 for turkey pellet mill Sale In Russia |
5 | Hot selling chicken farm machinery feed pellet machine animal dog food pellet making machine Sale In Nigeria |
6 | Excellent low temperature operate animal feed pellet machine Sale In Morocco |
7 | Farm zoo machinery equipment animal feed pellet pelletizer machine for animal feeds bird food pellet machine Sale In Russia |
8 | Pet Food Feed Pellet Mill Extruder Making Machine Floating Fish Animal Production Line Sale In Russia |
Customer Have Factory Case Of Animal food pellet product At 2021 | |
---|---|
1 | Feed pellet small making machine easy operate pelletizer machine for animal feeds For Sale India |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Production Line Process In Malaysia |
3 | SEREN kambing pakan pelet membuat mesin dog food pellet feed machine Sale In Singapore |
4 | Animal Poultry Cattle Chicken Fish Feed Pellet Making Machine Floating for Livestock Feed Process In Russia |
5 | Special Offer 150 kg to 1500 kg Capacity Single or Three Phase Animal Feed Pellet Machine With Competitive Price For Sale Malaysia |
6 | large capacity SZLH series animal food goat pelleting chicken feed pellet making machine For Sale India |
Animal Feed Pellet Production Line For Farm Factory Livestock Animal Fodder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good animal feed pellet machine/pellet mill/animal food pellet production line | 1 Set | US$1259 | US$5414 |
Industrial Animal Food Pellet Machine High Grade Good Conditioning Effect | 1 Set | US$1564 | US$6147 |
New animal feed pellet mill, feed pellet mill line, animal food pellet production line | 1 Set | US$1087 | US$6999 |
Factory directly sale ce animal feed pellet mill /pet food pellet production line | 1 Set | US$1101 | US$5307 |
Feed Pellet Machine Animal Pet Food Production Line | 1 Set | US$1632 | US$7993 |
Poultry animal feed production line machine to make animal food pellet | 1 Set | US$1620 | US$7569 |
Ce Approved Feed Mill Production Plant/Feed Line to Product Animal Feed | 1 Set | US$1959 | US$5759 |
Copyright © 2017 - 2024Shandong Bangpu Machinery Equipment Co., Ltd. All Rights Reserved